Oven Comparison

![]() |
![]() |
|
| EEB9800.0M | EEB9600.0M | |
![]() |
![]() |
![]() |
| EEB6800.8M | EEB6600.8M | EEB6500.8M |
| EEB | EEB | EEB | EEB | EEB | |
| 9800 | 9600 | 6800.8 | 6600.8 | 6500.8 | |
| Design / materials | |||||
| Metallic (stainless steel) | yes | yes | yes | yes | yes |
| Aluminum-look | no | yes | no | yes | no |
| Features | |||||
| Oven capacity in liters | 69 | 69 | 47 | 47 | 47 |
| Oven cavity width (in mm) | 635 | 635 | 455 | 455 | 455 |
| Oven cavity height (in mm) | 310 | 310 | 310 | 310 | 310 |
| Oven cavity depth (in mm) | 394 | 394 | 390 | 390 | 390 |
| Max temperature - convection (in °C) | 290 | 290 | 290 | 290 | 290 |
| Max temperature - top / bottom heat (in °C) | 290 | 290 | 290 | 290 | 290 |
| Oven cavity width (in inches) | 25 | 25 | 18 | 18 | 18 |
| Oven cavity height (in inches) | 12 1/4 | 12 1/4 | 12 1/4 | 12 1/4 | 12 1/4 |
| Oven cavity depth (in inches) | 15 1/2 | 15 1/2 | 15 3/8 | 15 3/8 | 15 3/8 |
| Max temperature - convection (in °F) | 554 | 554 | 554 | 554 | 554 |
| Max temperature - top / bottom heat (in °F) | 554 | 554 | 554 | 554 | 554 |
| Baking and roasting programs | 13 | N/A | 13 | 13 | 13 |
| Heating programs | 10 | N/A | 10 | 10 | 10 |
| Oven functions | 27 | 9 | 27 | 21 | 21 |
| multitherm plus® | yes | yes | yes | yes | yes |
| Fully electronic | yes | no | yes | yes | yes |
| Programmable, sensor touch clock | yes | yes | yes | yes | yes |
| Roasting thermometer | yes | yes | yes | yes | no |
| Electronic child-safety lock | yes | no | yes | yes | yes |
| Drop-down, large surface broiler | yes | yes | yes | yes | yes |
| ökotherm® catalytic convection | yes | yes | yes | yes | yes |
| Tangential cooling fan | yes | yes | yes | yes | yes |
| Full glass inner door on stainless steel frame | yes | no | yes | yes | no |
| Pop-out control knobs | yes | yes | yes | no | no |
| Halogen oven lighting | yes | yes | yes | yes | yes |
| Standard accessories | |||||
| Door Handle (Choose 1: ACC462, ACC463, ACC464, ACC465, ACC731) | 1 | 1 | 1 | 1 | 1 |
| Enameled baking tray (ACC541) | 2 | 2 | 1 | 1 | 1 |
| Roasting grid (ACC124-60cm & ACC752-90cm) | 1 | 1 | 1 | 1 | 1 |
| Drip tray (ACC541-60cm & ACC753-90cm) | 1 | 1 | 1 | 1 | 1 |
| Broiler pan with handle (ACC125) | N/A | N/A | 1 | 1 | 1 |
| Optional accessories | |||||
| backmobil® mobile backing rack--7 levels (ACC600A) | available | available | available | available | available |
| Telescopic glide-out rack -- 3 levels (ACC601) | available | available | available | available | available |
| telemobil® (ACC759) | available | available | available | available | available |
| ACC Package 90cm | available | available | N/A | N/A | N/A |
| Pizza Stone with Handle (ACC146) | |||||
| Low Lying Roasting Grid (ACC752) | |||||
| Glass Drip Tray (ACC753) | |||||
| ACC Package 60cm | N/A | N/A | available | available | available |
| Pizza Stone with Handle (ACC145) | |||||
| Broiler Grid (ACC441) | |||||
| Low Lying Roasting Grid (ACC750) | |||||
| Glass Drip Tray (ACC751) | |||||
| Technical data | |||||
| Electrical connection (in kW) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Voltage (in V) | 240 | 240 | 240 | 240 | 240 |
| Fuse current (in Amp) | 15 | 15 | 15 | 15 | 15 |
| Niche dimensions (in mm) | |||||
| Width | 860 | 860 | 560 | 560 | 560 |
| Height | 475 | 475 | 590 | 590 | 590 |
| Depth | 550 | 550 | 550 | 550 | 550 |
| Niche dimensions (in inches) | |||||
| Width | 33 7/8 | 33 7/8 | 22 1/16 | 22 1/16 | 22 1/16 |
| Height | 18 11/16 | 18 11/16 | 23 1/4 | 23 1/4 | 23 1/4 |
| Depth | 21 5/8 | 21 5/8 | 21 5/8 | 21 5/8 | 21 5/8 |
- Home
- :: Conditions of Use :: Privacy Policy :: Forum :: Site Map :: Contact Us :: International Websites
Copyright © 2012 Küppersbusch USA . Design by Jason Williams





